2024-2025 Girls Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Willowbrook | 5-0 | W | ||||
Willowbrook | ||||||
Sat, Mar 22 | Naperville North High Scho | 0-6 | L | |||
Naperville North High Scho | ||||||
Thu, Mar 27 | York High School | 1-3 | L | |||
York High School | ||||||
Fri, May 02 | Oswego | 1-2 | L | |||
Oswego |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Willowbrook | 5-0 | W | ||||
Willowbrook | ||||||
Sat, Mar 22 | Naperville North High Scho | 0-6 | L | |||
Naperville North High Scho | ||||||
Thu, Mar 27 | York High School | 1-3 | L | |||
York High School | ||||||
Fri, May 02 | Oswego | 1-2 | L | |||
Oswego |