Girls Bowling | | Sat, Feb 04
| | Regional | 5th | | |
Regional | 5th | |
Boys Wrestling | | Sat, Feb 04
| | Regional | 1st | | |
Regional | 1st | |
Boys Basketball | | Fri, Feb 03
| | Willowbrook | 52-57 | | L |
Willowbrook | 52-57 | L |
Girls Basketball | | Fri, Feb 03
| | Willowbrook | 46-42 | | W |
Willowbrook | 46-42 | W |
Girls Basketball | | Mon, Jan 30
| | Glenbard East | 68-55 | | W |
Glenbard East | 68-55 | W |
Girls Gymnastics | | Mon, Jan 30
| | Regional | 1st | | |
Regional | 1st | |
Dance | | Sat, Jan 28
| | IHSA State | 6th | | |
IHSA State | 6th | |
Boys Basketball | | Thu, Jan 26
| | Addison Trail High School | 6- 0 | | W |
Addison Trail High School | 6- 0 | W |
Boys Wrestling | | Wed, Jan 25
| | Glenbard West High School | N/A | | |
Glenbard West High School | N/A | |
Boys Wrestling | | Wed, Jan 25
| | Jefferson V Eisenhower | N/A | | |
Jefferson V Eisenhower | N/A | |
Boys Basketball | | Wed, Jan 25
| | Nazareth Academy | N/A | | |
Nazareth Academy | N/A | |
Girls Basketball | | Tue, Jan 24
| | Wheaton Warrenville South | 49-43 | | W |
Wheaton Warrenville South | 49-43 | W |
Girls Gymnastics | | Tue, Jan 24
| | Willowbrook High School | N/A | | |
Willowbrook High School | N/A | |
Girls Bowling | | Mon, Jan 23
| | Lincoln-Way East High Scho | N/A | | |
Lincoln-Way East High Scho | N/A | |
Girls Basketball | | Thu, Dec 01
| | Wheaton North | 57-53 | | W |
Wheaton North | 57-53 | W |
Girls Basketball | | Tue, Nov 29
| | Addison Trail | 58-27 | | W |
Addison Trail | 58-27 | W |
Girls Basketball | | Fri, Nov 18
| | Prospect | 54-68 | | L |
Prospect | 54-68 | L |
Girls Basketball | | Thu, Nov 17
| | St. Charles East | 47-54 | | L |
St. Charles East | 47-54 | L |
Girls Basketball | | Tue, Nov 15
| | York | 41-59 | | L |
York | 41-59 | L |
Girls Basketball | | Mon, Nov 14
| | Oswego East | 58-59 | | L |
Oswego East | 58-59 | L |
Click on any sport above to see a full schedule for that sport. |