Boys Tennis | | Thu, May 11
| | WSC Gold Conference | 1st place | | |
WSC Gold Conference | 1st place | |
Boys Track and Field | | Thu, May 11
| | WSC Gold Conference | 1st place | | |
WSC Gold Conference | 1st place | |
Boys Lacrosse | | Thu, May 11
| | Fenwick | 10-5 | | W |
Fenwick | 10-5 | W |
Softball | | Wed, May 10
| | Leyden | 15-4 | | W |
Leyden | 15-4 | W |
Softball | | Tue, May 09
| | Addison Trail | 15-4 | | W |
Addison Trail | 15-4 | W |
Baseball | | Tue, May 09
| | Morton | 5-1 | | W |
Morton | 5-1 | W |
Softball | | Mon, May 08
| | DGN | 8-12 | | L |
DGN | 8-12 | L |
Baseball | | Sat, May 06
| | Glenbard West | 10-4 | | W |
Glenbard West | 10-4 | W |
Softball | | Sat, May 06
| | Glenbard West | 8-1 | | W |
Glenbard West | 8-1 | W |
Baseball | | Fri, May 05
| | Hinsdale South | 10-3 | | W |
Hinsdale South | 10-3 | W |
Softball | | Tue, Apr 25
| | Proviso East High School | 14-4 | | W |
Proviso East High School | 14-4 | W |
Baseball | | Mon, Apr 24
| | Leyden High School | 13-1 | | W |
Leyden High School | 13-1 | W |
Softball | | Mon, Apr 24
| | Leyden High School | 12-2 | | W |
Leyden High School | 12-2 | W |
Girls Badminton | | Mon, Apr 24
| | Lyons Township High School | 5-10 | | L |
Lyons Township High School | 5-10 | L |
Boys Basketball | | Wed, Feb 22
| | DGN | 41-71 | | L |
DGN | 41-71 | L |
Girls Gymnastics | | Sat, Feb 18
| | IHSA State | 1st | | |
IHSA State | 1st | |
Boys Wrestling | | Sat, Feb 18
| | IHSA Class 3A State Indivi | 5th (SR Luke Swan) | | |
IHSA Class 3A State Indivi | 5th (SR Luke Swan) | |
Girls Bowling | | Sat, Feb 04
| | Regional | 5th | | |
Regional | 5th | |
Boys Wrestling | | Sat, Feb 04
| | Regional | 1st | | |
Regional | 1st | |
Boys Basketball | | Fri, Feb 03
| | Willowbrook | 52-57 | | L |
Willowbrook | 52-57 | L |
Click on any sport above to see a full schedule for that sport. |