Girls Swimming | | Sat, Sep 23
| | Oswego, York, Saint Charle | 251 | | |
Oswego, York, Saint Charle | 251 | |
Boys Soccer | | Sat, Sep 23
| | Neuqua Valley | 2-2 | | T |
Neuqua Valley | 2-2 | T |
Girls Tennis | | Sat, Sep 23
| | | 1st | | |
| 1st | |
Boys Cross Country | | Sat, Sep 23
| | | 466 | | |
| 466 | |
Football | | Fri, Sep 22
| | Morton | 34-0 | | W |
Morton | 34-0 | W |
Girls Volleyball | | Thu, Sep 21
| | Oak Park-River Forest | 1-2 | | L |
Oak Park-River Forest | 1-2 | L |
Girls Golf | | Wed, Sep 20
| | West Suburban Conference | 6th | | |
West Suburban Conference | 6th | |
Boys Golf | | Tue, Sep 19
| | West Suburban Conference | 300 | | |
West Suburban Conference | 300 | |
Football | | Fri, Sep 15
| | Willowbrook | 28-21 | | W |
Willowbrook | 28-21 | W |
Boys Volleyball | | Wed, Sep 13
| | Proviso East | 2-0 | | W |
Proviso East | 2-0 | W |
Girls Golf | | Tue, Sep 12
| | Glenbard West | 187-196 | | L |
Glenbard West | 187-196 | L |
Girls Volleyball | | Mon, Sep 11
| | Plainfield Central | 2-0 | | W |
Plainfield Central | 2-0 | W |
Girls Cross Country | | Mon, Sep 11
| | WSC Gold Conference | 12th | | |
WSC Gold Conference | 12th | |
Click on any sport above to see a full schedule for that sport. |