2024-2025 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 30 | Metea Valley | 33-15 | Story | W | ||
Metea Valley | Story | |||||
Fri, Sep 06 | Downers Grove North High S | 0-42 | Story | L | ||
Downers Grove North High S | Story | |||||
Fri, Sep 13 | York High School | 21-47 | L | |||
York High School | ||||||
Fri, Sep 20 | Willowbrook | 18-16 | W | |||
Willowbrook | ||||||
Fri, Oct 04 | Hinsdale South | 31-28 | W | |||
Hinsdale South | ||||||
Fri, Oct 11 | West Leyden High School | 33-7 | W | |||
West Leyden High School | ||||||
Fri, Nov 08 | Lyons Township High School | 20-63 | L | |||
Lyons Township High School |