2024-2025 Boys Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Willowbrook | 4-0 | W | ||||
Willowbrook | ||||||
Tue, Sep 03 | Hinsdale Central High Scho | 3-2 | W | |||
Hinsdale Central High Scho | ||||||
Mon, Sep 09 | J Sterling Morton East Hig | 0-7 | L | |||
J Sterling Morton East Hig | ||||||
Wed, Sep 11 | Proviso East High School | 3-2 | W | |||
Proviso East High School | ||||||
Thu, Sep 19 | Lincoln-Way Central | 1-3 | L | |||
Lincoln-Way Central | ||||||
Sat, Sep 21 | Riverside-Brookfield | 4-2 | W | |||
Riverside-Brookfield | ||||||
Sat, Oct 12 | Joliet West High School | 4-1 | W | |||
Joliet West High School | ||||||
Tue, Oct 29 | Hinsdale Central | 1-3 | L | |||
Hinsdale Central |