2023-2024 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Dec 21 | Minooka | 59-46 | W | |||
Minooka | ||||||
Fri, Jan 05 | Hinsdale Central | 55-48 | W | |||
Hinsdale Central | ||||||
Tue, Jan 09 | Morton | |||||
Morton | ||||||
Tue, Jan 16 | Addison Trail | 74-43 | W | |||
Addison Trail | ||||||
Sat, Jan 20 | Metamora | 43-70 | L | |||
Metamora | ||||||
Thu, Jan 25 | Hinsdale South | 76-67 | W | |||
Hinsdale South | ||||||
Sat, Jan 27 | Leyden | 53-43 | W | |||
Leyden | ||||||
Sun, Jan 28 | Naperville North | 78-48 | W | |||
Naperville North | ||||||
Sat, Feb 10 | Proviso East | 56-39 | W | |||
Proviso East | ||||||
Sat, Feb 10 | Leyden | WSC Gold Conference Champions | ||||
Leyden | ||||||
Wed, Feb 21 | Neuqua Valley High School | 37-50 | L | |||
Neuqua Valley High School |