2022-2023 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Jan 25 | Nazareth Academy | N/A | ||||
Nazareth Academy | ||||||
Thu, Jan 26 | Addison Trail High School | 6- 0 | W | |||
Addison Trail High School | ||||||
Fri, Feb 03 | Willowbrook | 52-57 | L | |||
Willowbrook | ||||||
Wed, Feb 22 | DGN | 41-71 | L | |||
DGN |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Jan 25 | Nazareth Academy | N/A | ||||
Nazareth Academy | ||||||
Thu, Jan 26 | Addison Trail High School | 6- 0 | W | |||
Addison Trail High School | ||||||
Fri, Feb 03 | Willowbrook | 52-57 | L | |||
Willowbrook | ||||||
Wed, Feb 22 | DGN | 41-71 | L | |||
DGN |